<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beth at Home and Abroad &#187; Congress Park Denver</title>
	<atom:link href="http://bethpartin.com/category/congress-park-denver/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethpartin.com</link>
	<description>Make anything an adventure</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver Photos: More Blossoms of Light</title>
		<link>http://bethpartin.com/denver-photos-more-blossoms-of-light/</link>
		<comments>http://bethpartin.com/denver-photos-more-blossoms-of-light/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:41:11 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Congress Park Denver]]></category>
		<category><![CDATA[Denver photos]]></category>
		<category><![CDATA[Denver travel]]></category>

		<guid isPermaLink="false">http://bethpartin.com/?p=3338</guid>
		<description><![CDATA[Since I bought a MacBook last December, I&#8217;ve been flailing around a bit in Aperture, reading the manual and watching some tutorials. It definitely has more options than Zoombrowser, the program that came with my Canon Digital Rebel. At the moment, it seems like too many options, but I&#8217;m enjoying learning my way around.
I took [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since I bought a MacBook last December, I&#8217;ve been flailing around a bit in Aperture, reading the manual and watching some tutorials. It definitely has more options than Zoombrowser, the program that came with my Canon Digital Rebel. At the moment, it seems like too many options, but I&#8217;m enjoying learning my way around.</p>
<p>I took this picture of a blue-topped tree in the Japanese Garden at the Denver Botanic Gardens. I&#8217;m not including the &#8220;master&#8221; here; the first &#8220;version&#8221; has shadows turned all the way up. Now you can see the house in the background.<a rel="attachment wp-att-3340" href="http://bethpartin.com/denver-photos-more-blossoms-of-light/blue-topped-tree-shadows-up-all-dec-2009/"><img class="aligncenter size-large wp-image-3340" title="Blue-topped tree shadows up all Dec 2009" src="http://bethpartin.com/wp-content/uploads/2010/01/Blue-topped-tree-shadows-up-all-Dec-2009-500x333.jpg" alt="" width="500" height="333" /></a>In this version, I left shadows alone and increase the tint and vibrancy settings. I also played with the black point setting. As far as I can tell, upping the black point setting has the same effect as upping the contrast.<a rel="attachment wp-att-3341" href="http://bethpartin.com/denver-photos-more-blossoms-of-light/blue-topped-tree-tint-vibrancy-black-point-shadows-up-dec-2009/"><img class="aligncenter size-large wp-image-3341" title="Blue-topped tree tint vibrancy black point shadows up Dec 2009" src="http://bethpartin.com/wp-content/uploads/2010/01/Blue-topped-tree-tint-vibrancy-black-point-shadows-up-Dec-2009-500x333.jpg" alt="" width="500" height="333" /></a>And in this one, I turned hue and saturation down and luminance up.<img class="aligncenter size-large wp-image-3342" title="Blue-topped tree hue &amp; sat down &amp; luminance up  Dec 2009" src="http://bethpartin.com/wp-content/uploads/2010/01/Blue-topped-tree-hue-sat-down-luminance-up-Dec-2009-500x333.jpg" alt="" width="500" height="333" />I liked turning the top of the tree white without having to do any spot editing (which I don&#8217;t know how to do yet).</p>
<p>None of these pictures seems really sharp, despite my use of a tripod. Right now I don&#8217;t have a way to take pictures without touching the camera, so I think I was moving it just a little.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbethpartin.com%2Fdenver-photos-more-blossoms-of-light%2F&amp;linkname=Denver%20Photos%3A%20More%20Blossoms%20of%20Light"><img src="http://bethpartin.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bethpartin.com/denver-photos-more-blossoms-of-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Denver Photos: Blossoms of Lighthearted</title>
		<link>http://bethpartin.com/denver-photos-blossoms-of-lighthearted/</link>
		<comments>http://bethpartin.com/denver-photos-blossoms-of-lighthearted/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:00:43 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Congress Park Denver]]></category>
		<category><![CDATA[Denver photos]]></category>
		<category><![CDATA[Denver travel]]></category>

		<guid isPermaLink="false">http://bethpartin.com/?p=3316</guid>
		<description><![CDATA[Every year I go to Blossoms of Light at the Denver Botanic Gardens. I prefer it to Wildlights at the Zoo. (For those readers in south Denver, there are also lights displays at Chatfield Reservoir and the Wildlife Experience. I haven&#8217;t been to those.) Here&#8217;s a close-up of that blue tree, which was difficult to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every year I go to Blossoms of Light at the Denver Botanic Gardens. I prefer it to Wildlights at the Zoo. (For those readers in south Denver, there are also lights displays at Chatfield Reservoir and the Wildlife Experience. I haven&#8217;t been to those.)<a rel="attachment wp-att-3319" href="http://bethpartin.com/denver-photos-blossoms-of-lighthearted/blue-and-green-trees-master-dec-2009/"><img class="aligncenter size-large wp-image-3319" title="Blue and green trees master Dec 2009" src="http://bethpartin.com/wp-content/uploads/2010/01/Blue-and-green-trees-master-Dec-2009-500x333.jpg" alt="" width="500" height="333" /></a> Here&#8217;s a close-up of that blue tree, which was difficult to photograph, since it was across a walkway from a pond. <a rel="attachment wp-att-3320" href="http://bethpartin.com/denver-photos-blossoms-of-lighthearted/blue-christmas-tree-cropped-recovery-all-dec-2009/"><img class="aligncenter size-large wp-image-3320" title="Blue Christmas tree cropped recovery all Dec 2009" src="http://bethpartin.com/wp-content/uploads/2010/01/Blue-Christmas-tree-cropped-recovery-all-Dec-2009-256x400.jpg" alt="" width="256" height="400" /></a>My favorite display was this fountain at the end of the Perennial Walk.<a rel="attachment wp-att-3321" href="http://bethpartin.com/denver-photos-blossoms-of-lighthearted/blue-fountain-black-point-highlights-dec-2009/"><img class="aligncenter size-large wp-image-3321" title="Blue fountain black point highlights Dec 2009" src="http://bethpartin.com/wp-content/uploads/2010/01/Blue-fountain-black-point-highlights-Dec-2009-494x400.jpg" alt="" width="494" height="400" /></a>I played around with the image a bit in Aperture to achieve this effect, which, I admit, is silly,<a rel="attachment wp-att-3322" href="http://bethpartin.com/denver-photos-blossoms-of-lighthearted/blue-fountain-tall-highlights-cropped/"><img class="aligncenter size-large wp-image-3322" title="Blue fountain tall highlights cropped" src="http://bethpartin.com/wp-content/uploads/2010/01/Blue-fountain-tall-highlights-cropped-467x400.jpg" alt="" width="467" height="400" /></a>but it reminded me of this picture I took at Carlsbad Caverns almost 3 years ago. <a rel="attachment wp-att-3330" href="http://bethpartin.com/denver-photos-blossoms-of-lighthearted/carlsbad-caverns-suggestive-formation-cropped-dec-2009/"><img class="aligncenter size-large wp-image-3330" title="Carlsbad Caverns suggestive formation cropped Dec 2009" src="http://bethpartin.com/wp-content/uploads/2010/01/Carlsbad-Caverns-suggestive-formation-cropped-Dec-2009-317x400.jpg" alt="" width="317" height="400" /></a>The sign above it reads, &#8220;Favor de tocar esta formacion.&#8221; In other words, touch this one all you want, but don&#8217;t touch the real formations in the cave, because you&#8217;ll damage them.</p>
<p>For more photographs from this visit to Blossoms of Light, check out <a href="http://girlstrektoo.com/blog/?p=85" target="_blank">Girls Trek Too</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbethpartin.com%2Fdenver-photos-blossoms-of-lighthearted%2F&amp;linkname=Denver%20Photos%3A%20Blossoms%20of%20Lighthearted"><img src="http://bethpartin.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bethpartin.com/denver-photos-blossoms-of-lighthearted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Denver Photos: Light Versus Bright</title>
		<link>http://bethpartin.com/denver-photos-light-versus-bright/</link>
		<comments>http://bethpartin.com/denver-photos-light-versus-bright/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:12:42 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Congress Park Denver]]></category>
		<category><![CDATA[Denver Botanic Gardens]]></category>
		<category><![CDATA[Denver photos]]></category>

		<guid isPermaLink="false">http://bethpartin.com/?p=2511</guid>
		<description><![CDATA[The instructor for my summer garden photography class at the Denver Botanic Gardens, Jim Steinberg, said that the eye goes to the brightest spot or the sharpest spot in the photograph. In that case, a photo like this one can never work because the bright, blurry flower is competing with the light, focused leaf. What [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The instructor for my summer garden photography class at the Denver Botanic Gardens, Jim Steinberg, said that the eye goes to the brightest spot or the sharpest spot in the photograph. In that case, a photo like this one can never work because the bright, blurry flower is competing with the light, focused leaf. What do you think?</p>
<p><img class="aligncenter size-large wp-image-2513" title="IMG_5679" src="http://bethpartin.com/wp-content/uploads/2009/09/IMG_5679-500x333.jpg" alt="IMG_5679" width="500" height="333" /></p>
<p>I took this photo on Friday, August 28, the day of Fete des Fleurs. Since the Botanic Gardens were closed when I arrived, I walked around the corner and photographed flowers on 12th Avenue.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbethpartin.com%2Fdenver-photos-light-versus-bright%2F&amp;linkname=Denver%20Photos%3A%20Light%20Versus%20Bright"><img src="http://bethpartin.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bethpartin.com/denver-photos-light-versus-bright/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
